HJC SIZING GUIDE
HELMET SIZE CONVENTION CHART
Size | 2X-Small | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | 5X-Large |
Centimeters | 51-52 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65-66 | 67-68 | 69-70 |
Hat Size | 6 3/8 – 6 1/2 | 6 5/8 – 6 3/4 | 6 7/8 – 7 | 7 1/8 – 7 1/4 | 7 3/8 – 7 1/2 | 7 5/8 – 7 3/4 | 7 7/8 – 8 | 8 1/8 – 8 1/4 | 8 3/8 – 8 1/2 | 8 3/4 – 9 |
Inches | 20 – 20 1/2 | 20 7/8 – 21 1/4 | 21 5/8 – 22 | 22 1/4 – 22 7/8 | 23 1/4 – 23 5/8 | 24 – 24 3/8 | 24 3/4 – 25 1/4 | 25 5/8 – 26 | 26 3/8 – 26 3/4 | 27 1/4 – 27 5/8 |
RPHA SERIES, FG-JET HELMET SIZE CHART
Size | X-Small | Small | Medium | Large | X-Large | 2X-Large |
Centimeters | 54-55 | 55-56 | 57-58 | 58-59 | 60-61 | 62-63 |
Hat Size | 6 3/4 – 6 7/8 | 6 7/8 – 7 | 7 1/8 – 7 1/4 | 7 1/4 – 7 3/8 | 7 1/2 – 7 5/8 | 7 3/4 – 7 7/8 |
Inches | 21 1/4 – 21 5/8 | 21 5/8 – 22 | 22 1/2 – 22 7/8 | 22 7/8 – 23 1/4 | 23 5/8 – 24 | 24 3/8 – 24 3/4 |
CL-17 & CL-17 PLUS
Size | X-Small | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | 5X-Large |
Centimeters | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 | 63-64 | 65-66 | 67-68 | 69-70 |
Hat Size | 6 3/4 – 6 7/8 | 7 – 7 1/8 | 7 1/4 – 7 1/4 | 7 1/2 – 7 5/8 | 7 3/4 – 7 7/8 | 8 – 8 1/8 | 8 1/8 – 8 1/4 | 8 3/8 – 8 1/2 | 8 3/4 – 8 3/4 |
Inches | 21 1/4 – 21 5/8 | 22 – 22 1/2 | 22 7/8 – 23 1/4 | 23 5/8 – 24 | 24 3/8 - 24 3/4 | 25 1/4 – 25 5/8 | 25 5/8 – 26 | 26 3/8 – 26 3/4 | 27 1/4 – 27 5/8 |
YOUTHS
Size | Small | Medium | Large | X-Large |
Centimeters | 49-50 | 51-52 | 53-54 | 55-56 |
Hat Size | 6 1/8 – 6 1/4 | 6 3/8 – 6 1/2 | 6 5/8 – 6 3/4 | 6 7/8 – 7 |
Inches | 19 1/4 – 19 3/4 | 20 – 20 1/2 | 20 7/8 – 21 1/4 | 21 5/8 – 22 |