CPL680
Boyesen Power Reeds
$49.95
STOCK:
In-Stock
Description -
Boyesen Power Reeds deliver a dramatic increase in acceleration, better throttle response, and overall smoother performance. A replacement for the stock reed valves found in two-stroke engines, these patented dual stage reeds are made of a glass fibre and epoxy laminate, making them very durable and more responsive than steel. Unlike stainless steel reeds, they will not destroy an engine if they break!!
FITMENT +
Bike Model | Bike Year | Part Number |
---|---|---|
APRILIA | ||
RS250 | 95-02 | 718 |
CAGIVA | ||
125 3 (petal) | 72-19 | 665 |
125 WMX | 80-91 | 608 |
190 | 82-84 | 608 |
250 WMX | 83 | 608 |
COBRA | ||
Bike Model | Bike Year | Part Number |
CH2 | 03-04 | 678 |
CM 50 | 94-01 | 678 |
GAS GAS | ||
250 Cross | 94-96 | 672 |
TT 250 | 94-95 | 672 |
HONDA | ||
CR250 | 99-00 | 684 |
CR250 | 2001 | 696 |
CR250 | 2002 | 6103 |
CR250 | 05-07 | 6128 |
CR80 | 87-02 | 631 |
CR80 Expert | 96-02 | 631 |
CR85/85 Expert | 03-08 | 631 |
CR125 | 93-97 | 664 |
CR125 | 98 | 682 |
CR125 | 99-00 | 690 |
CR125 | 01-02 | 695 |
CR125 | 2003 | 6109 |
CR125 | 2004 | 6117 |
CR125 | 05-07 | 6127 |
HUSQVARNA | ||
CR50 | 99-02 | 678 |
CR/WR125 | 95-04 | 608 |
WRK125 | 88 | 608 |
WXE125 | 95-96 | 608 |
CR/WR250 | 82-88 | 616 |
400 H2O | 84-88 | 616 |
430 H2O | 86-88 | 616 |
430 Auto | 85-88 | 616 |
CR/WR500 XC | 82-88 | 616 |
KAWASAKI | ||
AR50 | 82-97 | 620 |
AR80 | 82-97 | 620 |
KX60 | 83-04 | 622 |
KX65 | 00-19 | 693 |
KX80 | 86-87 | 630 |
KX80 | 88-00 | 646 |
KX85 | 01-19 | 6124 |
KX100 | 01-19 | 6124 |
KX100 | 95-00 | 646 |
KX125 | 74-81 | 608 |
KX125 | 82-88 | 677 |
KX125 | 99-00 | 691 |
KX125 | 04-08 | 6120 |
KDX175 | 80-82 | 608 |
KX/KDX250 | 71-81 | 608 |
KX250 | 98 | 683 |
KX250 | 99 | 688 |
KX250 | 2003 | 6116 |
KX250 | 2004 | 6121 |
KX250 | 05-07 | 6129 |
KX400 | 79-80 | 608 |
KX420 | 79-81 | 608 |
KX450 | 80-81 | 608 |
KTM | ||
50 All | 94-97 | 680 |
50 Jr/Sr/Adv. | 98-00 | 678 |
50 Adv /Adv Sr | 01-08 | 665 |
50 Pro Jr/Sr | 01-08 | 665 |
65SX | 98-08 | 665 |
125 (all) | 01-03 | 6101 |
200 SX | 03-05 | 6101 |
250 (all) | 82-98 | 617 |
300 (all) | 84-89 | 618 |
300 (all) | 90-98 | 617 |
350 | 85-90 | 618 |
380 (all) | 98 | 617 |
440MX | 94-95 | 608 |
495MX | 81-84 | 618 |
500MX | 85-93 | 618 |
550MX | 93-96 | 618 |
KYMCO | ||
50 2T I | 72-19 | 693 |
People 50 | 99-07 | 693 |
LEM | ||
50 (1 petal) | 95-01 | 680 |
MAICO | ||
250,400, 490 | 81-83 | 619 |
250,400, 450 Enduro | 81-83 | 619 |
POLARIS | ||
LT500 | 88-90 | 637 |
ROTAX | ||
250 fullreed | 96-01 | 617 |
SUZUKI | ||
RM60 | 03-04 | 622 |
RM65 | 03-05 | 693 |
RM80 | 86-88 | 611 |
RM80 | 89-01 | 631 |
RM100 | 03-05 | 6124 |
TSX125 | 84-88 | 614 |
RM125 | 81 | 614 |
RM125 | 82-83 | 608 |
RM125 | 84-86 | 614 |
RM125 | 89 | 608 |
RM125 | 99-00 | 687 |
RM125 | 01-02 | 698 |
RM125 | 2003 | 6113 |
RM250 | 89-90 | 637 |
RM250 (3 Petal) | 91-92 | 637 |
RM250 (2 Petal) | 91-92 | 643 |
RM250 | 96-97 | 676 |
RM250 | 98-00 | 681 |
RM250 | 2003 | 6114 |
RM250 | 04-08 | 6123 |
RMX250/S | 89-92 | 637 |
RGV250 | 89-94 | 718 |
Wolf 250 | 718 | |
TM | ||
125 MX | 00-01 | 690 |
125 (3 Petal) | 82-01 | 677 |
250 | 95-12 | 672 |
YAMAHA | ||
DT200R/WR | 92-95 | 654 |
WR200 | 92-95 | 654 |
YZ250 | 83 | 623 |
YZ250 | 97-98 | 679 |
YZ250 | 03-04 | 6112 |
DT50 | 88-90 | 620 |
TY50 | 75-81 | 620 |
YZ50 | 80 | 620 |
MX80 | 80-82 | 620 |
YZ80 | 74 | 620 |
YZ80 | 85-86 | 627 |
YZ80 | 87-92 | 630 |
YZ80 | 93-01 | 648 |
YZ85 | 02-19 | 6105 |
DT100 | 83 | 620 |
DT100 | 91 | 646 |
DT125 | 74 | 620 |
YZ125 | 88-92 | 604 |
YZ125 | 2000 | 694 |
YZ125 | 2003 | 6111 |
YZ125 | 2004 | 6119 |
YZ125 | 05-19 | 6130 |
Blaster | 88-06 | 630 |
Tri-Z 250 | 85-86 | 604 |
LC250 | 732 | |
RZ250/RZ250R | 732 | |
RZ250RR | 732 | |
LC350 | 732 | |
RD350 YPVS | 732 | |
RD350LC | 732 | |
RZ350R/RZ350RR | 732 | |
LC400 | 732 | |
RZ400 | 732 |
Boyesen Power Reeds
Our team will endeavour to respond to all enquires within 48 hours, 9am – 5.30pm (Monday – Friday). Your patience is appreciated.
Please complete the form below to make your enquiry. * All fields are required.